CLINCHFIELD ROLLING STOCK ROSTER
Caboose & Passenger Roster |
||
All Time Freight Roster
CAR TYPE | NUMBERS | AAR TYPE | INSIDE | OUTSIDE | DOORS | CAPACITY |
NUMBER OF CARS |
||||||
LENGTH | WIDTH | HEIGHT | LENGTH | WIDTH | HEIGHT | WIDTH | HEIGHT | CUBIC FEET | LBS | ||||
FLAT, PULPWOOD | 2000 - 2008 | LP | 36'8" | 8'9" | 7' | 42'2" | 9'5" | 11'7" | N/A | N/A | N/A | 110 | 5 |
BOX | 5000 - 5249 | XM | 40'6" | 8'9" | 9'4" | 41'9" | 10' | 13'11" | 6' | 8'8" | 3329 | 100 | 14 |
BOX | 5250 - 5349 | XM | 40'6" | 9'2" | 10' | 41'9" | 10'8" | 14'6" | 6' | 9'4" | 3712 | 100 | 13 |
BOX | 5550 - 5649 | XM | 40'6" | 9'2" | 10'6" | 41'10" | 9'9" | 15' | 8' | 9'10" | 3898 | 110 | 35 |
BOX | 5650 - 5659 | XM | 50'6" | 9'2" | 10'5" | 51'10" | 10'8" | 14'11" | 8' | 9'9" | 4839 | 110 | 9 |
BOX | 5660 - 5684 | XL | 50'6" | 9'4" | 10'6" | 51'10" | 10'8" | 15' | 9' | 9'9" | 4839 | 110 | 23 |
BOX | 5800 - 5807 | XM | 50'6" | 9'4" | 10'5" | 51'10" | 10'8" | 15' | 9' | 9'9" | 4932 | 110 | 7 |
BOX | 5808 - 5885 | XL | 50'6" | 9'4" | 10'5" | 55'7" | 10'8" | 14'10" | 9' | 9'10" | 4932 | 154 | 77 |
BOX | 5900 - 5809 | XL | 50'6" | 9'2" | 10'5" | 52'6" | 10' | 15' | 9' | 9'10" | 4853 | 110 | 10 |
BOX | 7000 - 7001 | XL | 50'6" | 9'4" | 10'5" | 57'8" | 10'8" | 15' | 9' | 9'9" | 4952 | 100 | 2 |
BOX | 7002 - 7076 | XL | 50'6" | 9'4" | 10'5" | 57'9" | 10' | 15' | 9' | 9'10" | 4923 | 140 | 71 |
BOX | 7077 - 7101 | XL | 50'6" | 9'4" | 10'5" | 56'3" | 10'8" | 14'10" | 9' | 9'10" | 4932 | 154 | 23 |
BOX | 7200 - 7224 | XL | 50'6" | 9'6" | 11' | 54'8" | 10'8" | 15'6" | 10'1" | 10' | 5294 | 154 | 25 |
FLAT / AUTO TRI-LEVEL | 8000 - 8005 | FA | 89'3" | 9' | N/A | 93'8" | 10'6" | 17'8" | N/A | N/A | N/A | 140 | 6 |
BOX | 9000 - 9001 | XR | 60'9" | 9'4" | 11'5" | 67'11" | 10'7" | 15'8" | 16' | 11' | 6230 | 140 | 2 |
FLAT | 10100 - 10149 | FM | 53'6" | 9'2" | N/A | 54'2" | 10'6" | 3'8" | N/A | N/A | N/A | 100 | 29 |
GONDOLA | 16000 - 16249 | GB | 40'6" | 9'6" | 5'1" | 41'6" | 10'4" | 10'4" | N/A | N/A | 1980 | 100 | 20 |
GONDOLA | 17000 - 17004 | GBS | 45' | 9'6" | 2'6" | 47'7" | 10'4" | 6'6" | N/A | N/A | 1282 | 154 | 2 |
HOPPER | 43750 - 45499 | HM | 30'6" | 9'5" | N/A | 31'11" | 10'3" | 11'4" | N/A | N/A | 1880 | 110 | 3 |
HOPPER | 47000 - 47599 | HM | 33' | 10'4" | N/A | 34' | 10'5" | 11'6" | N/A | N/A | 2081 | 110 | 2 |
HOPPER | 51000 - 51999 | HM | 33' | 10'4" | N/A | 34' | 10'5" | 11'9" | N/A | N/A | 2145 | 110 | 334 |
HOPPER | 52000 - 52499 | HM | 35' | 9'7" | N/A | 36' | 10'5" | 11'11" | N/A | N/A | 2143 | 110 | 140 |
HOPPER | 52500 - 52748 | HT | 42'10" | 9'7" | N/A | 43'10" | 10'6" | 10'9" | N/A | N/A | 2750 | 154 | 244 |
HOPPER | 52750 - 52849 | HT | 40'8" | 9'7" | N/A | 41'10" | 10'5" | 11'10" | N/A | N/A | 2622 | 154 | 94 |
HOPPER | 53000 - 53799 | HM | 33' | 9'9" | N/A | 34'1" | 10'8" | 11' | N/A | N/A | 2020 | 110 | 169 |
HOPPER | 54000 - 54799 | HT | 40'7" | 9'8" | N/A | 41'6" | 10'4" | 11'5" | N/A | N/A | 2876 | 160 | 788 |
HOPPER | 54800 - 55249 | HT | 40'7" | 9'7" | N/A | 41'4" | 10'4" | 11'3" | N/A | N/A | 2880 | 160 | 447 |
HOPPER | 55250 - 55408 | HM | 33' | 10'7" | N/A | 34' | 10'5" | 11'9" | N/A | N/A | 2145 | 110 | 147 |
HOPPER | 55450 - 55599 | HM | 33' | 9'9" | N/A | 36'6" | 10'8" | 11'11" | N/A | N/A | 2450 | 120 | 144 |
HOPPER | 55600 - 56199 | HT | 40'7" | 9'7" | N/A | 41'4" | 10'4" | 11'3" | N/A | N/A | 2880 | 160 | 595 |
HOPPER | 56200 - 56599 | HT | 40'7" | 9'7" | N/A | 41'4" | 10'4" | 11'3" | N/A | N/A | 2880 | 160 | 395 |
HOPPER | 56600 - 56699 | HM | 33' | 9'9" | N/A | 36'6" | 10'8" | 11'11" | N/A | N/A | 2450 | 120 | 96 |
HOPPER | 56700 - 56999 | HT | 47'7" | 9'10" | N/A | 53'1" | 10'8" | 12' | N/A | N/A | 3362 | 200 | 300 |
COVERED HOPPER | 60000 - 60099 | LO | 29'3" | 9'5" | N/A | 35'3" | 10'2" | 13'1" | N/A | N/A | 1958 | 154 | 94 |
COVERED HOPPER | 60100 - 60149 | LO | 29'3" | 9'5" | N/A | 35'3" | 10'3" | 13'1" | N/A | N/A | 2003 | 154 | 48 |
COVERED HOPPER | 60150 - 60174 | LO | 29'3" | 9'5" | N/A | 35'3" | 10'2" | 13'2" | N/A | N/A | 2003 | 154 | 24 |
COVERED HOPPER | 60300 - 60309 | LO | 41'1" | 9'11" | N/A | 47'1" | 10'8" | 13'11" | N/A | N/A | 3510 | 154 | 10 |
COVERED HOPPER | 60400 - 60419 | LO | 41"1" | 9'11" | N/A | 47'1" | 10'8" | 13'11" | N/A | N/A | 3510 | 180 | 19 |
COVERED HOPPER | 60500 - 60539 | LO | 41'1" | 9'11" | N/A | 49'8" | 10'7" | 12'9" | N/A | N/A | 2929 | 200 | 39 |
COVERED HOPPER | 60540 - 60639 | LO | 41'1" | 9'11" | N/A | 49'8" | 10'7" | 12'9" | N/A | N/A | 2929 | 200 | 98 |
COVERED HOPPER | 61000 - 61006 | LO | 29'6" | 9'11" | 11'9" | 39'6" | 10'8" | 14'5" | N/A | N/A | 2600 | 100 | 7 |
HOPPER | 68030 - 74042 | HT | 40'8" | 9'8" | N/A | 41'8" | 10'6" | 11' | N/A | N/A | 2700 | 140 | 315 |
REFRIGERATOR | 80000 - 81499 | RB | 40' | 9' | 9'1" | 44'9" | 10'8" | 14'10" | 8' | 8'9" | 3270 | 119 | 58 |
REFRIGERATOR | 81793 | RB | 40' | 9' | 9'1" | 44'9" | 10'8" | 14'10" | 8' | 8'9" | 3270 | 120 | 1 |
REFRIGERATOR | 81814 - 81822 | RB | 40' | 9'2" | 9'1" | 42'9" | 10'8" | 14'11" | 8' | 8'9" | 3300 | 120 | 13 |
REFRIGERATOR | 91534 - 91545 | RBL | 50' | 9'1" | 9'10" | 58'4" | 10'8" | 15' | 10'1" | 9'4" | 4500 | 137 | 10 |
REFRIGERATOR | 91746 - 91750 | RBL | 50'1" | 9'2" | 9'10" | 55'9" | 10'8" | 15' | 10'1" | 9'4" | 4561 | 136 | 5 |
REFRIGERATOR | 92121 - 92145 | RBL | 50'1" | 9'2" | 9'10" | 58'4" | 10' | 15' | 10'1" | 9'4" | 4600 | 140 | 25 |
REFRIGERATOR | 93322 - 93324 | RBL | 50'1" | 9'5" | 9'11" | 57'11" | 10'8" | 15' | 10'6" | 9'5" | 4709 | 138 | 3 |
REFRIGERATOR | 94136 - 94145 | RBL | 50'1" | 9'4" | 9'11" | 57'11" | 10'8" | 14'8" | 10'6" | 9'5" | 4700 | 139 | 10 |
REFRIGERATOR | 94987 - 94995 | RBL | 50'1" | 9'4" | 9'11" | 55'4" | 10'8" | 14'8" | 10'6" | 9'5" | 4667 | 140 | 9 |
REFRIGERATOR | 94996 - 95001 | RBL | 50'1" | 9'4" | 9'11" | 55'4" | 10'8" | 14'8" | 10'6" | 9'5" | 4667 | 140 | 6 |
REFRIGERATOR | 98748 - 98797 | RBL | 51'4" | 9'3" | 10'5" | 59'4" | 10'8" | 15'3" | 10'6" | 10' | 4972 | 139 | 49 |
REFRIGERATOR | 99723 - 99770 | RBL | 51'4" | 9'3" | 10'5" | 59'4" | 10'8" | 15'3" | 10'6" | 10' | 4972 | 139 | 48 |
Caboose & Passenger Roster
Home | Photo Gallery | Resources | Railroad Links | MR Layouts | Manufactures | Corp. Railroads | HS / Museums | Library